ICICI Bank ICICI Bank Singapore
Home Personal Banking Corporate Banking NRI Services Money Transfer About Us
    Bookmark Print Email This Page
   
Fixed Deposits

Fixed deposits from ICICI Bank limited Singapore Branch are a great way to invest your surplus funds and earn fixed return during the tenure of your deposit.

Features | FAQs | Account Opening | Interest Rates

Interest rates w.e.f. May 19, 2012

SGD

Tenure < 50,000 < 100,000 >= 100,000
1 month 0.00% 0.00% 0.00%
3 months 0.40% 0.45% 0.50%
6 months 0.45% 0.50% 0.60%
9 months 0.60% 0.65% 0.75%
12 months 1.15% 1.20% 1.25%
24 months 1.35% 1.40% 1.45%
36 months 1.55% 1.60% 1.65%

USD
Tenure < 100,000 >= 100,000
1 month 0.20% 0.25%
3 months 1.20% 1.25%
6 months 1.55% 1.60%
9 months 1.95% 2.00%
12 months 2.70% 2.75%
24 months 2.95% 3.00%
36 months 3.15% 3.20%

AUD

Tenure < 100,000 >= 100,000
1 month 4.35% 4.40%
3 months 4.75% 4.80%
6 months 4.95% 5.00%
9 months 5.45% 5.50%
12 months 6.00% 6.05%
24 months 6.20% 6.25%
36 months 6.30% 6.35%

For details on applicable interest rates on other currencies/tenors, please click here.

All interest rates are expressed on a per annum basis. These interest rates used or provided are for reference only and subject to change by ICICI Bank, Singapore Branch at any time without any notice. Actual rate of interest offered shall be the rate as applicable at the time of opening of deposit. Other terms and conditions may apply.